Login
SPOTTER'S OAD LEAGUE SEASON 15
 
Country Club Filter  
Statistics are through week 13 The Masters.
1 TheRiche 2 0 0 3 1 131 49 2 13 11 1 10 $8,676,204 SC LC
2 Dustin Gretzky 2 0 0 2 1 116 50 1 13 12 1 11 $7,261,049 SC LC
3 CMoney 1 0 2 5 1 115 33 0 13 12 0 12 $7,068,329 SC LC
4 Bellerive Bulldog 1 0 0 2 1 141 75 1 13 8 3 0 $6,830,358 SC LC
5 ShiShi 2 0 0 2 1 122 43 2 13 12 12 0 $6,628,344 SC LC
6 Betty Swollocks 1 0 1 3 1 77 23 0 13 13 13 13* $6,484,188 SC LC
7 Phony Teenow 1 1 1 4 1 116 51 1 13 12 10 2 $6,472,855 SC LC
8 Robert Kerchof 2 0 0 4 1 101 35 1 13 13 13 13* $6,416,070 SC LC
9 Matsuyama Fan Club 1 0 1 4 1 115 55 1 13 12 0 12 $5,967,174 SC LC
10 Scotty2Putty 0 1 1 2 2 127 54 0 11 9 2 1 $5,947,519 SC LC
11 Bookie 1 0 0 1 1 124 56 1 13 11 2 6 $5,927,878 SC LC
12 Out Of Bounds/Balls 1 0 1 4 1 116 53 0 13 10 0 2 $5,771,577 SC LC
13 E-Dogz Birdie Fest 2 0 0 2 1 139 52 2 13 11 1 3 $5,646,868 SC LC
14 Street Cracker Funk 3 0 0 4 1 127 50 1 12 11 0 1 $5,640,885 SC LC
15 Misda Putts 1 0 0 4 1 114 38 1 13 12 10 2 $5,532,229 SC LC
16 Birdie Plethora 0 1 0 4 2 141 58 0 13 8 1 1 $5,506,097 SC LC
17 Scotties Cellmates 1 0 1 4 1 131 39 0 13 12 1 11 $5,482,214 SC LC
18 Dave’s Super Heroes 1 0 1 3 1 120 56 0 13 11 2 9 $5,472,511 SC LC
19 HadstockGD 1 0 0 3 1 120 48 1 13 12 3 9 $5,414,905 SC LC
20 HKlein 2 0 0 3 1 131 66 1 13 9 1 1 $5,329,685 SC LC
21 Brandon Smith 2 0 2 4 1 87 34 0 13 13 13 13* $5,294,453 SC LC
22 HopeCzar 1 0 0 1 1 141 73 1 13 8 2 5 $5,226,613 SC LC
23 Far From Par 0 1 0 2 2 127 53 0 13 11 5 1 $5,198,187 SC LC
24 MissedTheCut 1 0 0 3 1 139 65 0 13 10 3 1 $5,147,348 SC LC
25 Sophie4 2 0 1 3 1 106 54 1 13 11 2 8 $5,139,130 SC LC
26 Long Shank Champion 2 0 0 2 1 120 60 1 13 9 1 2 $5,079,740 SC LC
27 Matt Mazanka 1 0 1 3 1 120 45 0 13 10 2 8 $4,943,064 SC LC
28 Phil's Bookie 1 0 0 1 1 139 103 1 11 5 1 0 $4,920,938 SC LC
29 Gregsj 0 0 1 2 3 124 45 0 13 12 6 6 $4,791,568 SC LC
30 Mark Hirst 1 0 0 1 1 127 62 1 13 11 1 1 $4,767,859 SC LC
31 THUD! 1 0 0 2 1 115 53 1 13 11 0 7 $4,718,617 SC LC
32 Steven Sadoway 1 0 1 2 1 119 67 1 13 10 1 2 $4,717,037 SC LC
33 Keljax23 0 0 2 3 3 116 45 0 13 12 1 11 $4,674,359 SC LC
34 A Gusta Wind 0 0 1 3 3 111 44 0 13 12 2 10 $4,665,380 SC LC
35 BlakePeden 0 1 1 2 2 120 62 0 12 11 3 2 $4,655,969 SC LC
36 Foreplay94 2 0 0 2 1 103 45 0 13 12 4 8 $4,602,258 SC LC
37 TeeItForward 2 0 1 4 1 116 60 1 13 10 0 2 $4,506,341 SC LC
38 Juco 1 0 0 2 1 114 55 1 13 10 1 2 $4,467,780 SC LC
39 Vezgolf 0 0 2 3 3 124 62 0 13 11 2 6 $4,444,520 SC LC
40 Sand Save ! 0 0 1 4 3 116 51 0 13 11 0 10 $4,436,452 SC LC
41 OAD GOAT 1 0 0 2 1 116 67 1 13 11 0 11 $4,407,937 SC LC
42 Chadders 1 0 1 2 1 122 55 1 13 11 1 0 $4,342,463 SC LC
43 BetterOffDead80s 1 0 0 2 1 148 66 0 11 10 3 4 $4,327,130 SC LC
44 Final Boss 1 0 1 2 1 121 67 0 13 9 1 2 $4,230,392 SC LC
45 Brian's Bulldogs 0 0 1 2 3 122 48 0 13 10 1 0 $4,229,579 SC LC
46 Fontaine 0 0 2 2 3 115 47 0 13 13 13 13* $4,223,211 SC LC
47 KOD 1 0 1 2 1 131 46 0 13 12 0 12 $4,218,868 SC LC
48 Jesper Parnepicks 0 0 1 3 3 115 47 0 13 11 0 8 $4,180,198 SC LC
49 Shakey12381 0 0 0 2 4 139 75 0 13 10 1 0 $4,171,998 SC LC
50 Macdaddy0ne 0 0 2 3 3 141 67 0 13 11 7 2 $4,138,076 SC LC
51 Rory Ate My Hamster 0 0 1 4 3 92 42 0 13 12 1 11 $4,135,057 SC LC
52 Bermuda Hackers 1 0 0 3 1 104 44 0 13 13 13 13* $4,100,394 SC LC
53 M & J Golf 2 0 1 3 1 120 48 0 13 11 3 8 $4,075,735 SC LC
54 Third Molinari Bro 0 0 0 2 7 124 52 0 13 11 0 6 $4,033,170 SC LC
55 Play-It-Down 0 0 0 3 6 124 67 0 11 8 0 2 $4,020,572 SC LC
56 Taking Back Sungjae 1 0 0 4 1 111 53 0 13 12 4 8 $3,829,947 SC LC
57 Pwedge 1 0 1 2 1 131 62 1 13 11 0 11 $3,786,976 SC LC
58 Walsh Warriors 0 0 1 1 3 122 46 0 13 11 0 0 $3,773,456 SC LC
59 AlwaysWasMissingCuts 1 0 1 2 1 124 67 1 13 10 1 2 $3,767,739 SC LC
60 SunDevil96 1 0 1 2 1 124 65 1 13 11 3 6 $3,747,384 SC LC
61 Sam Book 0 0 2 2 3 115 47 0 13 11 0 11 $3,737,320 SC LC
62 Captain Hooks 0 0 0 3 7 110 57 0 13 11 4 7 $3,713,022 SC LC
63 Lokeness Monsters 1 0 0 1 1 116 50 0 13 13 13 13* $3,706,148 SC LC
64 Pete’sPlayers 1 0 0 1 1 127 78 1 12 8 0 0 $3,679,232 SC LC
65 Misery Island Golf C 0 0 1 2 3 120 57 0 13 10 0 7 $3,642,037 SC LC
66 Birdie Bandits 1 0 0 1 1 3 115 53 0 13 12 0 12 $3,639,839 SC LC
67 EEvans 0 0 0 2 7 114 54 0 13 11 4 2 $3,564,868 SC LC
68 Nonogolf 0 0 1 2 3 115 59 0 13 11 1 8 $3,537,010 SC LC
69 Kramerica Inc 1 0 0 2 1 122 68 0 13 10 2 0 $3,523,436 SC LC
70 Josh Veith 0 0 1 2 3 139 64 0 12 10 0 1 $3,497,864 SC LC
71 Tournament 7 0 0 1 2 3 116 59 0 13 13 13 13* $3,485,522 SC LC
72 AFC Tull 0 0 0 0 12 114 57 0 13 11 1 2 $3,437,427 SC LC
73 MarkD1 1 0 0 3 1 131 67 0 13 10 1 7 $3,437,217 SC LC
74 Golf-GottaSmile 0 0 0 1 9 116 48 0 12 11 1 10 $3,382,609 SC LC
75 Night Night 0 0 0 2 7 124 52 0 13 10 1 6 $3,374,832 SC LC
76 Myers 0 0 1 1 3 114 54 0 12 11 1 2 $3,355,257 SC LC
77 Zring 0 1 0 1 2 139 77 0 13 11 2 3 $3,340,976 SC LC
78 Sandy’s Surf Shack 0 0 0 1 10 127 50 0 13 11 0 1 $3,318,247 SC LC
79 D Dot Sacco 1 0 0 2 1 120 58 0 13 10 0 9 $3,317,562 SC LC
80 Team Bosco 3 0 1 4 1 141 70 0 13 8 2 0 $3,280,233 SC LC
81 PuttingUpWithDespair 0 0 1 1 3 135 63 0 13 11 5 0 $3,267,935 SC LC
82 Mashie Niblick 0 0 1 2 3 127 59 0 13 10 5 1 $3,256,400 SC LC
83 Sour Rogue 0 0 0 1 7 107 72 0 13 11 1 10 $3,208,377 SC LC
84 Adam Quazza 1 0 0 1 1 103 48 0 13 12 4 8 $3,179,762 SC LC
85 Dpayne 1 0 1 2 1 124 56 0 13 11 4 6 $3,173,797 SC LC
86 Eye Off The Tiger 0 0 0 2 7 115 70 0 13 10 0 7 $3,160,346 SC LC
87 Mr. Dyer 0 0 1 2 3 131 61 0 13 11 5 0 $3,137,738 SC LC
88 Assoumani Thistle 0 0 1 2 3 116 58 0 12 9 0 8 $3,068,513 SC LC
89 YoSoyFiesta 1 0 0 1 1 120 57 0 13 12 3 9 $3,056,909 SC LC
90 True Blue 0 0 0 1 9 127 70 0 13 9 2 1 $2,921,244 SC LC
91 Ajmil 1 0 0 2 1 124 54 0 13 10 4 6 $2,891,548 SC LC
92 Harmonators 0 0 0 0 12 119 72 0 13 11 1 2 $2,874,130 SC LC
93 Daugherty’s Dawgs 0 0 0 0 15 131 56 0 13 11 4 7 $2,868,610 SC LC
94 TonyS 0 0 0 0 20 115 54 0 13 12 1 11 $2,849,257 SC LC
95 Cink Or Swim 0 0 0 1 6 146 78 0 13 11 1 10 $2,833,915 SC LC
96 Dtevans13 0 0 0 0 12 131 62 0 13 12 5 7 $2,826,814 SC LC
97 Ace In The Hole 0 0 0 0 12 131 67 0 13 10 1 6 $2,766,353 SC LC
98 Where Eagles Dare 0 0 1 2 3 120 58 0 13 11 3 8 $2,762,137 SC LC
99 Who’s Your Caddy 1 0 0 1 1 116 59 0 13 12 4 8 $2,705,574 SC LC
100 JTown's Revenge Tour 0 0 0 0 14 114 60 0 13 10 1 2 $2,651,273 SC LC
101 Viktor-y Lap 0 0 1 1 3 114 63 0 13 12 10 2 $2,615,983 SC LC
102 Laferty, Daniel 1 0 0 1 1 116 59 0 13 12 4 8 $2,564,767 SC LC
103 Jwalkerus 0 0 1 1 3 127 78 0 11 7 0 1 $2,559,860 SC LC
104 Glassholes 0 0 0 1 4 103 53 0 13 12 4 8 $2,558,179 SC LC
105 Hodges In One 0 0 0 1 7 139 78 0 13 8 1 3 $2,549,455 SC LC
106 JoeThePro 0 0 0 2 7 124 65 0 13 11 4 6 $2,526,015 SC LC
107 Rucking Useless 1 0 0 2 1 111 62 0 13 11 1 8 $2,522,647 SC LC
108 LBC 0 0 0 0 14 122 60 0 13 10 0 0 $2,517,037 SC LC
109 G Dubs Golf 1 0 0 2 1 139 69 0 13 9 0 0 $2,444,739 SC LC
110 Shooter McGavin 1 0 0 1 1 122 67 0 13 11 5 0 $2,438,541 SC LC
111 Scratch Rebel 0 0 1 1 3 141 64 0 13 11 7 2 $2,430,282 SC LC
112 Eoin's Winners 0 0 1 1 3 131 65 0 13 11 2 8 $2,423,572 SC LC
113 BeefsTeam 0 0 0 2 7 138 78 0 9 9 0 9 $2,418,192 SC LC
114 Avid 3 Putters 0 0 0 2 7 122 72 0 13 10 0 0 $2,384,568 SC LC
115 Straight Cash 0 0 1 1 3 120 69 0 13 9 0 7 $2,274,339 SC LC
116 FairwaysNGreens 0 0 0 0 15 118 61 0 13 11 1 8 $2,248,007 SC LC
117 Jeffrey/Spotter 0 0 0 1 7 127 78 0 13 9 1 0 $2,222,620 SC LC
118 Rollin Walkers 1 0 0 2 1 127 77 0 12 9 2 1 $2,207,047 SC LC
119 Atomic Wedgies 0 0 0 1 4 141 62 0 13 12 7 5 $2,181,166 SC LC
120 ThreeWiggle 0 0 0 0 12 145 76 0 13 11 2 1 $2,176,182 SC LC
121 JustHereToDonate 1 0 0 1 1 141 100 1 11 5 1 0 $2,148,100 SC LC
122 Gracie And Mark 0 0 1 1 3 111 64 0 13 10 1 7 $2,145,852 SC LC
123 CS4 0 0 0 1 7 120 77 0 12 9 1 7 $2,138,624 SC LC
124 Frozen Margaritas 0 0 0 0 15 131 74 0 13 10 1 7 $2,062,081 SC LC
125 Gopher Broke 0 0 0 0 25 110 63 0 13 11 2 7 $2,060,841 SC LC
126 The A Team 0 0 0 2 7 111 74 0 13 9 1 7 $2,043,179 SC LC
127 Eat My Rubber 1 0 0 1 1 127 82 0 12 9 2 1 $2,005,167 SC LC
128 Kevin Vedder 0 0 1 1 3 135 75 0 13 8 1 1 $2,000,430 SC LC
129 SnapHook 1 0 0 1 1 174 86 0 12 10 3 0 $1,946,980 SC LC
130 Hideki And Seek 0 0 0 0 28 124 75 0 13 8 0 6 $1,939,779 SC LC
131 BronkGolf12 0 0 0 0 23 122 79 0 13 10 4 0 $1,922,045 SC LC
132 Triple Double 0 0 0 0 15 116 68 0 13 11 2 8 $1,851,994 SC LC
133 DHolbrook 0 0 0 0 28 122 73 0 13 9 1 0 $1,837,037 SC LC
134 JFG Picks 0 0 0 0 16 147 73 0 13 10 0 7 $1,820,829 SC LC
135 Swingers Club 1 0 0 1 1 122 80 0 13 9 0 0 $1,799,847 SC LC
136 EDK 0 0 0 1 4 148 80 0 11 8 0 3 $1,790,417 SC LC
137 IfTheGloverDon'tFit 0 0 1 1 3 124 87 0 13 7 1 0 $1,707,058 SC LC
138 EPIC Oak Park 0 0 0 1 10 120 69 0 12 10 1 8 $1,652,280 SC LC
139 Strikes And Gutters 0 0 0 0 15 131 81 0 13 10 4 2 $1,629,921 SC LC
140 Team Traz 0 0 0 0 14 111 70 0 13 13 13 13* $1,607,815 SC LC
141 Breakfastballs 0 0 0 0 25 122 82 0 13 8 2 0 $1,602,767 SC LC
142 Son Of Sam 0 0 0 0 13 124 82 0 13 10 1 6 $1,572,151 SC LC
143 Lazman 0 0 0 0 12 141 94 0 12 7 0 0 $1,562,227 SC LC
144 Ladies Tees 0 0 0 0 15 116 71 0 13 10 1 7 $1,533,720 SC LC
145 Acalab 0 0 0 0 25 120 80 0 12 9 1 2 $1,352,203 SC LC
146 StevePMac 0 0 0 0 28 139 91 0 13 9 1 0 $1,283,761 SC LC
147 Josh Killers 0 0 0 0 30 122 83 0 13 8 1 0 $1,201,307 SC LC
148 AppletonLazyTiger 0 0 0 0 29 139 88 0 13 10 0 0 $1,184,271 SC LC
149 Tdonald7 0 0 0 0 28 124 86 0 12 8 1 2 $1,001,672 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Circle With Minus = Start of Season Streak Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL